Index of /Bibliotheken/Bibliothek - Sounds/Vintage Cartoon/Drums & Percussion

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[SND]Barrel Hit 01.wav 2022-07-25 21:49 220K 
[SND]Barrel Hit 02.wav 2022-07-25 21:49 231K 
[SND]Barrel Hit Medium 01..>2022-07-25 21:49 158K 
[SND]Barrel Hit Medium 02..>2022-07-25 21:49 166K 
[SND]Barrel Hit Medium 03..>2022-07-25 21:49 135K 
[SND]Barrel Hit Medium 04..>2022-07-25 21:49 144K 
[SND]Barrel Hit Medium 05..>2022-07-25 21:49 148K 
[SND]Barrel Hit Resonant ..>2022-07-25 21:49 154K 
[SND]Barrel Hit Resonant ..>2022-07-25 21:49 130K 
[SND]Barrel Hit Sharp 01.wav2022-07-25 21:49 179K 
[SND]Barrel Hit Sharp 02.wav2022-07-25 21:49 160K 
[SND]Barrel Hit Soft 01.wav 2022-07-25 21:49 40K 
[SND]Barrel Hit Soft 02.wav 2022-07-25 21:49 47K 
[SND]Barrel Hit Soft 03.wav 2022-07-25 21:49 35K 
[SND]Barrel Hit Soft 04.wav 2022-07-25 21:49 39K 
[SND]Barrel Hit Soft 05.wav 2022-07-25 21:49 37K 
[SND]Barrel Hit Soft 06.wav 2022-07-25 21:49 48K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 202K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 214K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 219K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 200K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 191K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 193K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 214K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 200K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 105K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 189K 
[SND]Bass Drum Cymbal Hit..>2022-07-25 21:49 219K 
[SND]Bass Drum Rim Shot 0..>2022-07-25 21:49 222K 
[SND]Bass Drum Rim Shot 0..>2022-07-25 21:49 101K 
[SND]Bass Drum Rim Shot 0..>2022-07-25 21:49 92K 
[SND]Bass Drum Rim Shot 0..>2022-07-25 21:49 98K 
[SND]Bass Drum Rim Shot 0..>2022-07-25 21:49 91K 
[SND]Bass Drum Rim Shot 0..>2022-07-25 21:49 97K 
[SND]Bass Drum Rim Shot 0..>2022-07-25 21:49 108K 
[SND]Brake Drum Hit High ..>2022-07-25 21:49 564K 
[SND]Brake Drum Hit High ..>2022-07-25 21:49 301K 
[SND]Brake Drum Hit High ..>2022-07-25 21:49 528K 
[SND]Brake Drum Hit High ..>2022-07-25 21:49 523K 
[SND]Brake Drum Hit Low 0..>2022-07-25 21:49 491K 
[SND]Brake Drum Hit Low 0..>2022-07-25 21:49 395K 
[SND]Brake Drum Hit Low 0..>2022-07-25 21:49 406K 
[SND]Brake Drum Hit Mid 0..>2022-07-25 21:49 687K 
[SND]Can Hit 01.wav 2022-07-25 21:49 160K 
[SND]Can Hit 02.wav 2022-07-25 21:49 166K 
[SND]Can Hit 03.wav 2022-07-25 21:49 171K 
[SND]Can Hit 04.wav 2022-07-25 21:49 175K 
[SND]Can Hit 05.wav 2022-07-25 21:49 178K 
[SND]Cowbell High 01.wav 2022-07-25 21:49 143K 
[SND]Cowbell High 02.wav 2022-07-25 21:49 151K 
[SND]Cowbell High 03.wav 2022-07-25 21:49 160K 
[SND]Cowbell High 04.wav 2022-07-25 21:49 153K 
[SND]Cowbell High 05.wav 2022-07-25 21:49 140K 
[SND]Cowbell High 06.wav 2022-07-25 21:49 147K 
[SND]Cowbell High Damp 01..>2022-07-25 21:49 56K 
[SND]Cowbell High Damp 02..>2022-07-25 21:49 48K 
[SND]Cowbell Low Damp.wav 2022-07-25 21:49 68K 
[SND]Cowbell Mid 1 01.wav 2022-07-25 21:49 114K 
[SND]Cowbell Mid 1 02.wav 2022-07-25 21:49 180K 
[SND]Cowbell Mid 1 03.wav 2022-07-25 21:49 176K 
[SND]Cowbell Mid 1 Damp 0..>2022-07-25 21:49 61K 
[SND]Cowbell Mid 1 Damp 0..>2022-07-25 21:49 62K 
[SND]Cowbell Mid 1 Damp 0..>2022-07-25 21:49 58K 
[SND]Cowbell Mid 2 Damp 0..>2022-07-25 21:49 77K 
[SND]Cowbell Mid 2 Damp 0..>2022-07-25 21:49 57K 
[SND]Cowbell Mid 2 Damp 0..>2022-07-25 21:49 60K 
[SND]Drum Rim Shot Roomy ..>2022-07-25 21:49 165K 
[SND]Drum Rim Shot Roomy ..>2022-07-25 21:49 218K 
[SND]Drum Rim Shot Roomy ..>2022-07-25 21:49 120K 
[SND]Drum Rim Shot Roomy ..>2022-07-25 21:49 142K 
[SND]Dull Wood Hit Bounce..>2022-07-25 21:49 114K 
[SND]Dull Wood Hit Bounce..>2022-07-25 21:49 99K 
[SND]Dull Wood Hit Bounce..>2022-07-25 21:49 116K 
[SND]Dull Wood Hit Bounce..>2022-07-25 21:49 95K 
[SND]Dull Wood Hit Bounce..>2022-07-25 21:49 99K 
[SND]Dull Wood Hit Bounce..>2022-07-25 21:49 123K 
[SND]Dull Wood Hit Teeter..>2022-07-25 21:49 267K 
[SND]High Tom Hit.wav 2022-07-25 21:49 152K 
[SND]LoFi Bass Drum Hit 0..>2022-07-25 21:49 284K 
[SND]LoFi Bass Drum Hit 0..>2022-07-25 21:49 249K 
[SND]LoFi Cymbal Crash 01..>2022-07-25 21:49 231K 
[SND]LoFi Cymbal Crash 02..>2022-07-25 21:49 307K 
[SND]LoFi Drum Roll 01.wav 2022-07-25 21:49 446K 
[SND]LoFi Drum Roll 02.wav 2022-07-25 21:49 393K 
[SND]LoFi Drum Roll 03.wav 2022-07-25 21:49 451K 
[SND]LoFi Field Drum Roll..>2022-07-25 21:49 4.4M 
[SND]LoFi Timpani Roll 01..>2022-07-25 21:49 569K 
[SND]LoFi Timpani Roll 02..>2022-07-25 21:49 419K 
[SND]LoFi Timpani Roll 03..>2022-07-25 21:49 495K 
[SND]LoFi Timpani Roll 04..>2022-07-25 21:49 527K 
[SND]LoFi Timpani Roll 05..>2022-07-25 21:49 451K 
[SND]LoFi Timpani Roll 06..>2022-07-25 21:49 572K 
[SND]LoFi Tom Hit.wav 2022-07-25 21:49 127K 
[SND]LoFi Triangle Hit 01..>2022-07-25 21:49 311K 
[SND]LoFi Triangle Hit 02..>2022-07-25 21:49 224K 
[SND]Low Tom Hit 01.wav 2022-07-25 21:49 189K 
[SND]Low Tom Hit 02.wav 2022-07-25 21:49 207K 
[SND]Low Tom Hit 03.wav 2022-07-25 21:49 163K 
[SND]Oil Drum Hit 01.wav 2022-07-25 21:49 539K 
[SND]Oil Drum Hit 02.wav 2022-07-25 21:49 507K 
[SND]Oil Drum Hit 03.wav 2022-07-25 21:49 535K 
[SND]Oil Drum Hit Deep Su..>2022-07-25 21:49 707K 
[SND]Oil Drum Hit Deep Su..>2022-07-25 21:49 579K 
[SND]Oil Drum Hit Deep Su..>2022-07-25 21:49 613K 
[SND]Oil Drum Hit Deep Su..>2022-07-25 21:49 450K 
[SND]Oil Drum Hit Deep Su..>2022-07-25 21:49 512K 
[SND]Oil Drum Hit Med Sus..>2022-07-25 21:49 360K 
[SND]Oil Drum Hit Med Sus..>2022-07-25 21:49 454K 
[SND]Oil Drum Hit Med Sus..>2022-07-25 21:49 411K 
[SND]Oil Drum Hit Overton..>2022-07-25 21:49 450K 
[SND]Oil Drum Hit Overton..>2022-07-25 21:49 417K 
[SND]Oil Drum Hit Overton..>2022-07-25 21:49 451K 
[SND]Oil Drum Hit Soft Su..>2022-07-25 21:49 426K 
[SND]Oil Drum Hit Soft Su..>2022-07-25 21:49 348K 
[SND]Rim Shot Recoil 01.wav 2022-07-25 21:49 70K 
[SND]Rim Shot Recoil 02.wav 2022-07-25 21:49 93K 
[SND]Rim Shot Recoil 03.wav 2022-07-25 21:49 104K 
[SND]Rim Shot Recoil 04.wav 2022-07-25 21:49 68K 
[SND]Rim Shot Recoil 05.wav 2022-07-25 21:49 89K 
[SND]Rim Shot Recoil 06.wav 2022-07-25 21:49 89K 
[SND]Snare Drum Hit 01.wav 2022-07-25 21:49 235K 
[SND]Snare Drum Hit 02.wav 2022-07-25 21:49 204K 
[SND]Snare Fill With Drum..>2022-07-25 21:49 254K 
[SND]Steel Barrel Hit Rin..>2022-07-25 21:49 1.6M 
[SND]Steel Barrel Hit Rin..>2022-07-25 21:49 1.5M 
[SND]Temple Block Hit 01.wav2022-07-25 21:49 79K 
[SND]Temple Block Hit 02.wav2022-07-25 21:49 180K 
[SND]Temple Block Hit 03.wav2022-07-25 21:49 92K 
[SND]Temple Block Hit 04.wav2022-07-25 21:49 38K 
[SND]Temple Block Hit 05.wav2022-07-25 21:49 95K 
[SND]Temple Block Hit 06.wav2022-07-25 21:49 45K 
[SND]Temple Block Hit Roo..>2022-07-25 21:49 116K 
[SND]Temple Block Hit Roo..>2022-07-25 21:49 107K 
[SND]Temple Block Hit Roo..>2022-07-25 21:49 108K 
[SND]Temple Block Hit Roo..>2022-07-25 21:49 108K 
[SND]Timpani Hit 01.wav 2022-07-25 21:49 197K 
[SND]Timpani Hit 02.wav 2022-07-25 21:49 197K 
[SND]Timpani Hit 03.wav 2022-07-25 21:49 142K 
[SND]Timpani Hit 04.wav 2022-07-25 21:49 222K 
[SND]Timpani Hit 05.wav 2022-07-25 21:49 353K 
[SND]Timpani Hit 06.wav 2022-07-25 21:49 426K 
[SND]Timpani Hit 07.wav 2022-07-25 21:49 291K 
[SND]Timpani Hit Bright 0..>2022-07-25 21:49 198K 
[SND]Timpani Hit Bright 0..>2022-07-25 21:49 244K 
[SND]Timpani Hit Bright 0..>2022-07-25 21:49 257K 
[SND]Timpani Hit Bright 0..>2022-07-25 21:49 280K 
[SND]Timpani Hit Bright 0..>2022-07-25 21:49 264K 
[SND]Timpani Hit Bright 0..>2022-07-25 21:49 266K 
[SND]Tire Rim Hit 01.wav 2022-07-25 21:49 198K 
[SND]Tire Rim Hit 02.wav 2022-07-25 21:49 280K 
[SND]Tire Rim Hit Rattle ..>2022-07-25 21:49 227K 
[SND]Tire Rim Hit Rattle ..>2022-07-25 21:49 299K 
[SND]Wood Hit 01.wav 2022-07-25 21:49 77K 
[SND]Wood Hit 02.wav 2022-07-25 21:49 47K 
[SND]Wood Hit 03.wav 2022-07-25 21:49 68K 
[SND]Wood Hit 04.wav 2022-07-25 21:49 68K 
[SND]Wood Hit 05.wav 2022-07-25 21:49 68K 
[SND]Wood Hit 06.wav 2022-07-25 21:49 57K 
[SND]Wood Hit 07.wav 2022-07-25 21:49 85K 
[SND]Wood Hit 08.wav 2022-07-25 21:49 81K 
[SND]Wood Hit 09.wav 2022-07-25 21:49 85K 
[SND]Wood Hit 10.wav 2022-07-25 21:49 81K 
[SND]Wood Hit 11.wav 2022-07-25 21:49 57K 
[SND]Wood Hit 12.wav 2022-07-25 21:49 47K 
[SND]Wood Hit 13.wav 2022-07-25 21:49 47K 
[SND]Wood Hit 14.wav 2022-07-25 21:49 57K 
[SND]Wood Hit 15.wav 2022-07-25 21:49 45K 
[SND]Wood Hit 16.wav 2022-07-25 21:49 66K 
[SND]Wood Hit Mic In Buck..>2022-07-25 21:49 117K 
[SND]Wood Hit Mic In Buck..>2022-07-25 21:49 110K 
[SND]Wood Hit Mic In Buck..>2022-07-25 21:49 130K 
[SND]Wood Hit Mic In Buck..>2022-07-25 21:49 99K 

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.0.30 Server at archive.areimann.de Port 443